Skip to main content

One-Hour NO2 Modeling Data

Hourly Ozone Data

Alamo Lake | Download > 
Blythe CA | Download >
Casa Grande | Download >
Chiricahua NM | Download >
Flagstaff Middle School | Download > 
Green Valley | Download >
Petrified Forest NP | Download >
Phoenix JLG Supersite | Download >
Prescott College | Download >
Saguaro NP | Download > 
Tonto NM | Download >
Tucson 22nd  & Craycroft | Download >
Yuma Supersite | Download > 
*The unit for ozone concentrations is ppm

One-Hour NO2 Background Concentrations

Phoenix Area (five sites) | Download >
Tucson Area (two sites) | Download >
Deming, NM | Download >

Unit Name Here

Header Here

Revised On: Nov. 16, 2023 - 11:00 a.m.

Hourly Ozone Data

Alamo Lake | Download > 

Blythe CA | Download >

Casa Grande | Download >

Chiricahua NM | Download >

Flagstaff Middle School | Download >
Green Valley | Download >
Petrified Forest NP | Download >
Phoenix JLG Supersite | Download >

Prescott College | Download >
Saguaro NP | Download >
Tonto NM | Download >
Tucson 22nd  & Craycroft | Download >

Yuma Supersite | Download >
*The unit for ozone concentrations is ppm

One-Hour NO2 Background Concentrations

Phoenix Area (five sites) | Download >
Tucson Area (two sites) | Download >
Deming, NM | Download >

Contact Info Here
Ph: 602-XXX-XXXX
Email >