WQARF | Central Phoenix Sites - CAB History
CAB History
Revised On: June 18, 2024 - 10:50 a.m.
Complete CAB meeting records can be requested from the ADEQ Records Center | Learn How >
2023
October 11 | Public Notice & Meeting Agenda >
This CAB meeting did not take place, due to lack of quorum. An open public meeting was held with the following presentations:
- 16th Street and Camelback Road | View Presentation >
- 7th Avenue and Bethany Home Road | View Presentation >
- 7th Street and Missouri Avenue | View Presentation >
- Central Avenue and Camelback Road | View Presentation >
2022
September 28 | Public Notice & Meeting Agenda >
- 16th Street and Camelback Road | View Presentation >
- 7th Avenue and Bethany Home Road | View Presentation >
- 7th Street and Missouri Avenue | View Presentation >
- Central Avenue and Camelback Road | View Presentation >
- Meeting Recording | Listen >
2020
June 11 | Public Notice & Meeting Agenda >
- 16th Street and Camelback Road | View Presentation >
- 7th Avenue and Bethany Home Road | View Presentation >
- 7th Street and Missouri Avenue | View Presentation >
- Central Avenue and Camelback Road | View Presentation >
- Meeting Minutes | View >
2019
October 16 | Public Notice & Meeting Agenda >
- 7th Street and Missouri Avenue | View Presentation >
- 16th Street and Camelback | View Handout >
- 7th Avenue and Bethany Home Road | View Handout >
- Central and Camelback | View Handout >
- Fashion Cleaners VRP Site | View Presentation >
- Meeting Minutes | View >
2018
December 5 | Public Notice & Meeting Agenda >
- 16th Street and Camelback Road | View Presentation >
- 7th Street and Missouri Avenue | View Presentation >
- Meeting minutes | View >
July 23 | Public Notice & Meeting Agenda >
- 7th Street and Missouri Avenue | View Presentation >
- Meeting minutes | View >
March 21 | Public Notice & Meeting Agenda >
- 7th Avenue and Bethany Home Road | View Presentation >
- 7th Street and Missouri Avenue
- 16th Street and Camelback | View Presentation >
- Central and Camelback | View Presentation >
2017
August 2 | Public Notice & Meeting Agenda >
- Central Phoenix sites | View Presentation >
- 7th Avenue and Bethany Home Road
- 7th Street and Missouri Avenue | View Presentation >
- 16th Street and Camelback
- Central and Camelback
2016
September 27 | Public Notice & Meeting Agenda >
- All Central Phoenix sites
August 30 | Public Notice & Meeting Agenda >
- Central Phoenix sites
- 7th Street and Missouri Avenue | View Presentation >
- Central and Camelback | View Presentation >
- 16th Street and Camelback | View Presentation >
- 7th Avenue and Bethany Home Road | View Presentation >
2015
September 9 | Public Notice & Meeting Agenda >
- All Central Phoenix sites
June 17 | Public Notice & Meeting Agenda >
- 16th Street and Camelback | View Presentation >
- 7th Avenue and Bethany Home Road | View Presentation >
- Central and Camelback | View Presentation >
- Meeting Minutes | View >
March 11 | Public Notice & Meeting Agenda >
- 16th Street and Camelback | View Presentation >
- 7th Avenue and Bethany Home Road | View Presentation >
- Central and Camelback | View Presentation >
- Meeting Minutes | View >
2014
July 23 | Public Notice & Meeting Agenda >
- 7th Avenue and Bethany Home Road | View Presentation >
- Central and Camelback | View Presentation >
- Meeting minutes | View >
May 28 | Public Notice & Meeting Agenda >
- 7th Avenue and Bethany Home Road
- Central and Camelback
- Meeting minutes | View >
January 8 | Public Notice & Meeting Agenda >
- 7th Avenue and Bethany Home Road
- Central and Camelback
- Meeting minutes | View >
2013
August 20 | Public Notice & Meeting Agenda >
- 7th Avenue and Bethany Home Road | Download Presentation >
- Central and Camelback | Download Presentation >
- Meeting minutes | View >
February 19 | Public Notice & Meeting Agenda >
- 7th Avenue and Bethany Home Road | View Minutes >
January 29 | Public Notice & Meeting Agenda >
- Central and Camelback | View Minutes >
2012
No CAB meetings
2011
No CAB meetings
2010
October 18 | Public Notice & Meeting Agenda >
- Central and Camelback | View Minutes >
September 1 | Public Notice & Meeting Agenda >
- 7th Avenue and Bethany Home Road | Download Presentation >
- Meeting minutes | View >
July 14 | Public Notice & Meeting Agenda >
- 7th Avenue and Bethany Home Road | View Minutes >
May 25 | Public Notice & Meeting Agenda >
- 7th Avenue and Bethany Home Road | View Minutes >
2009
August 31 | Public Notice & Meeting Agenda >
- Central and Camelback | View Minutes >
March 9 | Public Notice & Meeting Agenda >
- Central and Camelback | View Minutes >
2008
December 8 | Public Notice & Meeting Agenda >
- Central and Camelback | View Minutes >
August 12 | Public Notice & Meeting Agenda >
- Central and Camelback | View Minutes >
April 28 | Public Notice & Meeting Agenda >
- Central and Camelback | View Minutes >
January 28 | Public Notice & Meeting Agenda >
- Central and Camelback | View Minutes >