Drinking Water | Public Notices
The following is a list of Public Notices that have been issued by a Public Water System (PWS) to inform the public when drinking water for that PWS delivery area may be a concern to public health.
Please Note: If your water company is not listed within your county, there is no open violation (exceedance report) of federal drinking water standards. You can search for current compliance and historical data for all public water systems | Search Drinking Water Database >. What's an Exceedance Report? | Learn More >
The list is grouped by county then by name of the Public Water System.
Apache
No notice at this time
Cochise
San Simon DWID | View Notice > | Exceedance Report >
Coconino
No notice at this time
Gila
No notice at this time
Graham
No notice at this time
Greenlee
No notice at this time
La Paz
Bouse Worley Water System | View Notice > | Exceedance Report >
Cibola Mutua Water Company | View Notice > | Exceedance Report >
Desert Sky DWID | View Notice > | Exceedance Report >
Maricopa
Alma Ranchettes | View Notice > | Exceedance Report >
ASPC Lewis Complae Water System | View Notice > | Exceedance Report >
Caballeros Water Company | View Notice > | Exceedance Report >
Luke Air Force Base | View Notice > | Exceedance Report >
Palo Verde School District 49 | View Notice > | Exceedance Report >
Mohave
DS Water Company | View Notice > | Exceedance Report >
Snowbird RV Park | View Notice > | Exceedance Report >
Silver Creek RV Park | View Notice > | Exceedance Report >
Katherine Landing DWTP | View Notice > | Exceedance Report >
Navajo
Pinedale Estates DWID | View Notice > | Exceedance Report >
Pima
Rincon Water Company | View Notice > | Exceedance Report >
Why DWID | View Notice > | Exceedance Report >
Pinal
Desert Gardens RV Park | View Notice > | Exceedance Report >
Kelvin Simmons Coop | View Notice > | Exceedance Report >
Maricopa Consolidated DWID | View Notice > | Exceedance Report >
Maricopa Mountain DWID 1 | View Notice > | Exceedance Report >
Papago Butte DWID | View Notice > | Exceedance Report >
Sierra Vista Adult RV RES | View Notice > | Exceedance Report >
Sunland Water Company | View Notice > | Exceedance Report >
Villa Grande DWID | View Notice > | Exceedance Report >
Santa Cruz
No notice at this time
Yavapai
Black Canyon City WID | View Notice > | Exceedance Report >
Cottonwood Municipal Water CW1 | View Notice > | Exceedance Report >
Desert Star Community School | View Notice > | Exceedance Report >
Mingus Mountain Academy | View Notice > | Exceedance Report >
Oak Creek Water Co. 1 | View Notice > | Exceedance Report >
White Horse Ranch Owners Association | View Notice > | Exceedance Report >
Yuma
Citrus Park Water Company | View Notice > | Exceedance Report >
Gowan Milling LLC | View Notice > | Exceedance Report >
Mohawk Valley School District | View Notice > | Exceedance Report >
Shepard Water Company | View Notice > | Exceedance Report >
Sunset MHP | View Notice > | Exceedance Report >
Tacna Water Managment Company | View Notice >
Tierra mesa Estates Water Company | View Notice > | Exceedance Report >
Town of Wellton | View Notice > | Exceedance Report >
Unfamiliar with some of the acronyms or technical terms used on this page?
Visit our glossary | View Glossary >